Tommy Emmanuel - Borsalino (var.1) Guitar tab download free or play online

Guitar tab for Borsalino (var.1) by Tommy Emmanuel free download and read or play online: file .txt, 11 kb has 935 views and 28 downloads.

Download guitar tab "Borsalino (var.1)" (Tommy Emmanuel)

Tommy Emmanuel Band name
Borsalino Song name
Guitar tabs Tab type
11 kb File size
.TXT File type
935 views
28 downloads
 
Are you robot?

Borsalino (var.1) guitar tab read and play online

                    From: "paolo sereno" 
Subject: e/emmanuel_tommy/borsalino.tab
Date: Wed, 10 Oct 2001 17:28:19 +0200

BORSALINO
                          As recorded by Tommy Emmanuel

Music by T.Emmanuel
Arranged by T.Emmanuel
Transcribed by PaoloSereno
I think this transcription is better than the others in the web which
contain too many errors about fingering, fretting position etc..
please use a thumbick and be sure to play like a toy wiyh this piece...
This is a great tune, for any comment please contact me:
sereno70@hotmail.com
and visit www.fingerstyle.it   to listen to some fingerstyle guitar solo and
grab new partitures

Q=160(8=s8)
 4/4
  Gtr I
  Q  Q  Q  Q    Q  Q  Q  Q      H.        Q
|-------------|-------------||---------------|
|-------------|----------3--||o-4---------5--|
|-------------|-------2-----||--6---------6--|
|----------0--|-2h=3--------||------7-----7--|
|-------0-----|-------------||o-0------------|
|-0h=1--------|-------------||---------0-----|
                                Q   Q  Q  Q

|-3-|
  H.        Q    Q  Q  S S S +E  Q    Q  E E +E  E Q
|-4------------|-------4s5s4-(4)----|------4-(4)------|
|-----------7--|-4--5------------7--|-4--5-------8S7--|
|-6---------6--|-6---------------6--|-6---------------|
|-----7-----7--|----7------------7--|----7---------7--|
|-0------------|-0------------------|-0---------------|
|--------0-----|-------0------------|---------0-------|
  Q   Q  Q  Q    Q  Q  Q         Q    Q  Q    Q    Q

H.        Q    H.        Q    Q  Q  Q  Q
|--------------|-9---------7--|-------9--7--|
|-6---------7--|-----7-----7--|-6--7--------|
|-----5-----7--|-----7-----7--|----7-----7--|
|-----7-----7--|-0------------|-0-----------|
|-5------------|--------0-----|-------0-----|
|--------5-----|--------------|-------------|
  Q   Q  Q  Q    Q   Q  Q  Q    Q  Q  Q  Q

Q  E E +E  E Q     Q  Q  Q  Q    H.           E  E
|------9-(9)-8p7--|--------7-----|-------------------|
|-6--7------------|-10--9-----7--|-x--------------10-|
|----7---------7--|-----------7--|-x-----------------|
|-0---------------|-----7-----7--|-x-----------------|
|---------0-------|-----9-----9--|-x--0h4p0h5p0h6----|
|-----------------|--7-----7-----|-x-----------------|
  Q  Q    Q    Q     Q  Q  Q  Q    E  E E E E E Q

+Q   Q  Q  Q    +H      Q  Q    Q  E E Q  +E  E
|----------7-----|---------------|-0---------------|
|-(10)--9-----7--|-(7)--------6--|----9p8h9--(9)-8-|
|-------------7--|-(7)--------7--|----6-------6----|
|-------9-----9--|--9---8--7--6--|----7-------7----|
|---7------7-----|---------------|-0---------------|
|---0------------|---------------|--------0--------|
    Q   Q  Q  Q     Q   Q  Q  Q    Q  Q   Q   Q

1.
  E E E E E q.      Q  Q  Q  Q    Q  Q  Q  Q
|-----------7-----|-------------|--------------||
|-9p8h9p8h9-------|-------------|----------3--o||
|-----6--------6--|-------------|-------2------||
|-----7--------7--|----------0--|-2h=3---------||
|-0---------------|-------0-----|-------------o||
|---------0-------|-0h=1--------|--------------||
  Q   Q   Q    Q

2.
  Q  Q  Q  Q    Q     Q  Q  Q    H     E  E +E  E
|-------------|----------------|------------------|
|-------------|----------------|-2-------/3-(3)-0-|
|----2--4S=6--|-4tr6-----------|----2-------------|
|-------------|-------7--6--7--|----4--------4----|
|-0-----------|----------------|-5----------------|
|-------------|----------------|-------5----------|
  H                              Q  Q  Q     Q

+Q.    E +E  E +Q     Q  Q  E E +Q     Q  Q  E E +Q
|---------------------|----------------|----------------|
|-(0)-----------------|-------0-2-(2)--|-0--------------|
|--------2-(2)-2-(2)--|----2-----------|----2--1h2-(2)--|
|------4----------4---|----0-------0---|----1-------1---|
|--5------------------|-------0--------|-2--------------|
|-----------5---------|-2--------------|-------2--------|
   Q   Q    Q     Q     Q  Q  Q    Q     Q  Q  Q    Q

4/4
  Q  +E  E +E  E +E  E    +Q.    E +E  E +Q      Q  Q  Q  Q
|-----------------------|---------------------||----7--7--5--|
|-2--(2)-------1-(1)-0--|-(0)----------0-(0)--||-------------|
|--------2-(2)----------|--------2-(2)--------||----5-----5--|
|-----1-----------1-----|------1----------1---||----7-----7--|
|-2---------------------|--2------------------||-5-----------|
|-----------2-----------|-----------2---------||-------5-----|
  Q   Q     Q     Q        Q   Q    Q     Q      Q  Q  Q  Q

Q  Q  E E +Q     H     Q  E E   E E +E  E +H
|-7--5----5-(5)--|-7-----4------|---4-(4)--------------|
|-------9--------|------------5h|=7-------5-(5)--------|
|----------------|--------------|----------------------|
|----7-------7---|----6-----6---|------6---------------|
|-5--------------|-4------------|-4--------------------|
|-------5--------|-------4------|------------4---0-2-4-|
  Q  Q  Q    Q     Q  Q  Q  Q     Q    Q     Q   E E E
                                                 |-3-|

Q  Q  Q  Q    Q  E E E E +Q     Q  E E E E Q    Q  E E E E Q
|----5--4--2--|-0---------------|---------------|----1h3h4p3p1---|
|-------------|----2---0--------|----3h5h6p5p3--|----1-----------|
|----6--4--2--|-1--2-2---2-(2)--|----3----------|----1-----------|
|-------------|----2-----2-(2)--|----3----------|----1-----------|
|-0-----------|--------2--------|---------------|----------------|
|-------4--2--|-0---------------|-3-------------|-1--------------|
  H     Q  Q    Q  Q   E E +Q     Q  H.           Q  H.

Q  E E E E Q    Q  E E  E E Q      q  Q  Q  E  E   +q   Q  Q  E  E
|----4h6h7p6p4--|----7h9h10p9p7--||----------------|------------------|
|----4----------|----7-----------||----------------|------------------|
|----4----------|----7-----------||--6--9--8h=9--6-|-(6)--9--8h=9--6--|
|----4----------|----7-----------||-^7----------^7-|-(7)----------^7--|
|---------------|----------------||-^7----------^7-|-(7)----------^7--|
|-4-------------|-7--------------||-^5-----0----^5-|-(5)-----0----^5--|
  Q  H.           Q  H.              q  Q  Q  E  E   +q   Q  Q  E  E

&
                   TP         TP
  +q   Q  Q  Q     W          H
|---------------|-------------------||
|---------------|--9---------/7\----||
|-(6)--9--8h=9--|--8----------------||
|-(7)-----------|--7----------------||
|-(7)-----------|-------------------||
|-(5)-----0-----|-(0)---------------||
  +q   Q  H        W

Q    Q  Q  Q    Q      Q  E  E  +E  E
|---------7--9--|-7tr9----------------9-|
|----/10--------|-------10--9h10-(10)---|
|---------------|-----------------------|
|---------------|-----------------------|
|-0-------------|-----------------------|
|---------------|-----------------------|
  W

+Q.    E +E  Q   E   +Q.    E +E  Q.
|-(9)----------9---7-|-(7)----------7-------|
|--------7-(7)-------|--------7-(7)---------|
|------7---------7---|------7----------7----|
|--0-----------------|--0-------------------|
|-----------0--------|-----------0----------|
|--------------------|-------------------6--|
   Q   Q    Q    Q      Q   Q    Q     E E

2/4
  Q   Q  E e Q    Q   Q  E  E  +Q     S S S S S S S S
|--------7h9----|-7-----------------|-9-----9-8-----8-|
|----10---------|----10--9-10-(10)--|-9---9---8---8---|
|---------------|-------------------|---8-------8-----|
|-----7------7--|-----7---------7---|-----------------|
|-----9------9--|-----9---------9---|-----------------|
|-7------7------|-7------7----------|-7---------------|
  Q   Q  Q   Q    Q   Q  Q      Q     H

4/4
  Q.      E +E   E +Q
|-7--------------7-(7)--||----|
|---------6-(6)---------||----|
|------8------------8---||----|
|------7------------7---||----|
|-----------------------||----|
|-7----------7----------||----|
  Q    Q     Q      Q

&
   Q  E  Q.     Q     +E   Q.     H       W            +W
|-12----12-----12--|-(12)-12-----12-----|-5----------|-(5)-----------|
|--7-----7------7--|--(7)--7------7-----|-7----------|-(7)-----------|
|--7-----7------7--|--(7)--7------7-----|-7----------|-(7)-----------|
|--7-----7------7--|--(7)--7------7-----|------------|---------------|
|--7-----7------7--|--(7)--7------7-----|------------|---------------|
|--0--0-----0---0--|---0------0---0--0--|-0--0--0--0-|--0----0----0--|
   Q  Q     Q   Q      Q      Q   Q  Q    Q  Q  Q  Q    Q.   Q.   Q

H      H       H     Q.    E   +Q   E E +Q   Q
|--------------|---------------|------------------|--------------|
|-7-----10-----|-9-----5-----7-|-(7)----3-(3)--5--|--------------|
|-7-----10-----|-9-----5-----7-|-(7)----3-(3)--5--|--------------|
|-7-----10-----|-9-----5-----7-|-(7)----3-(3)--5--|--------------|
|--------------|---------------|------------------|--------------|
|-0--0---0--0--|-0--0--0---0---|--0---0----0---0--|-0--0--0--0---|
  Q  Q   Q  Q    Q  Q  Q   Q      Q   Q    Q   Q    Q  Q  Q  Q

H.=H
  Q  Q  Q  Q    Q  Q  Q  Q     W
|-------------|-------------|-^0----*|
|-------------|----------3--|-^4----*|
|-------------|-------2-----|-^6----*|
|----------0--|-2h=3--------|-^7----*|
|-------0-----|-------------|--0----*|
|-0h=1--------|-------------|-------*|
                               W

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a -
acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it
represents the
duration for.  Duration letters with no fret number below them represent
rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest
for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths,
s16 = swing 16ths

****************************************************************************
* Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *
***********                    

Comments for guitar tab — Borsalino (var.1) (Tommy Emmanuel)

Other Borsalino (var.1) by Tommy Emmanuel tabs:

Last viewed Tommy Emmanuel tabs: